The cost to run a generator varies dramatically by fuel type, 和 “cheapest” fuel depends on your local utility rates, how often you run the generator, and at what load. Here’s the data to make an accurate comparison.
Cost per kWh by Fuel Type (2025 我们. Average Prices)
| 燃料 | Price per Unit | kWh per Unit | 发电机效率 | 每千瓦时成本 |
|---|---|---|---|---|
| 天然气 | $1.50/CCF | 30.2 kWh/CCF | 25% | $0.20 |
| 柴油机 | $4.00/加仑 | 40.1 kWh/gal | 35% | $0.28 |
| 丙烷 (大部分) | $3.00/加仑 | 26.8 kWh/gal | 25% | $0.45 |
| 丙烷 (圆柱) | $5.00/加仑 | 26.8 kWh/gal | 25% | $0.75 |
| 汽油 | $3.50/加仑 | 36.3 kWh/gal | 25% | $0.39 |
Compare to grid electricity at $0.16/kWh national average — all generator fuels cost 1.5-5× more per kWh than grid power. 发电机 are for backup, not primary power.
Annual Cost by Usage Scenario
| 设想 | Hours/Year | Avg Load | 天然气 | 柴油机 | 汽油 | 丙烷 (大部分) |
|---|---|---|---|---|---|---|
| 仅限紧急情况 (2 outages × 8hrs) | 16 | 5千瓦 | $16 | $22 | $31 | $36 |
| Frequent outages (8 × 12hrs) | 96 | 5千瓦 | $96 | $134 | $189 | $216 |
| Off-grid primary power | 4,380 | 5千瓦 | $4,380 | $6,132 | $8,641 | $9,855 |
| 工地 (daily use) | 2,000 | 3千瓦 | $1,200 | $1,680 | $2,340 | $2,700 |
Hidden Costs Beyond Fuel
- 油耗: Gasoline generators need oil changes every 50-100 小时 ($8-15 per change). Diesel generators every 250-500 小时 ($20-40 per change with larger sump)
- Fuel stabilizer: Gasoline requires $5-10 per tank for STA-BIL if stored more than 30 天
- Spark plugs and air filters: $15-30 per year for gasoline generators
- Propane tank rental: $50-150/year for a permanent tank
- Natural gas meter upgrade: $0-2,000 one-time if your meter can’t handle the additional load
Huaquan Tip: For applications requiring extended runtimes, diesel generators offer the lowest total cost per kWh when fuel efficiency, 维护间隔, and fuel storage life are all factored in. 探索华泉柴油发电机组 for the most cost-effective long-term backup power solution.



